
Jul 03, 2025 EOD
Stove Kraft Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 543260 | NSE Symbol: | STOVEKRAFT | P/E(TTM): | 51.40 |
ISIN Demat: | INE00IN01015 | Div & Yield%: | 0.50 | EPS(TTM): | 11.64 |
Book Value(₹): | 142.35 | Market Cap(₹Cr.): | 1,978.93 | Face Value(₹): | 10.00 |
Stove Kraft Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 543260 | |
NSE Symbol: | STOVEKRAFT | |
P/E(TTM): | 51.40 | |
ISIN Demat: | INE00IN01015 | |
Div & Yield%: | 0.50 | |
EPS(TTM): | 11.64 | |
Book Value(₹): | 142.35 | |
Market Cap(₹Cr.): | 1,978.93 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
598.90
|
598.00
|
Prev Close(₹) |
598.95
|
598.80
|
Volume |
7984
|
48257
|
Today's Range(₹) |
602.95 - 592.10
|
603.40 - 592.85
|
52-Week Range(₹) |
976.75 - 592.10
|
975.40 - 524.70
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|